游艇介绍
View all yachts for sale
Specification
| 报价 | USD 14,999,999 |
| Length | 45.6m (149.6ft) |
| 建造于 | 2019, Damen, The Netherlands |
| 船宽 | 8.3m (27.2ft) |
| 吃水 | 2.7m (8.9ft) |
| 吨位 | 309 |
| 巡航速度 | 12 节 |
| 最大速度 | 17 节 |
| 船旗国 | Marshall Islands |
| 停泊地 | Europe |
| 船级社 | I Malta Cross Hull, MACH Lightship - Yacht Support Sea Area 4, MLC 2006 Compliant |
| 外观设计 | Damen |
| 主体材质 | Hull - Steel Superstructure - Aluminium |
| 船员 | 7 |
| Guests | 6 |
| 客舱 | 3 (1 × 双人床, 2 × 双床) |
| 发动机 | 2 × 1,200hp Caterpillar |
| Generators | 3 |
| Propulsion | Twin screw diesel yacht |
Featured yachts
Get in touch and discover the Burgess Difference today.
With offices across the globe, you'll always find a Burgess broker available to help with your enquiry. Contact us now for expert advice on your next superyacht experience.
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter