About ALLORA
Specification & rates
Summer cruising Please enquire | USD 110,000/USD 110,000 per week (low/high) |
Winter cruising Please enquire | USD 110,000/USD 120,000 per week (low/high) |
Built | 2011 (refitted 2022), Benetti, Italy |
Length | 37m (121ft) |
Guests | 10 |
No. of guest cabins | 5 |
Crew | 7 |
Beam | 8.2m (26.9ft) |
Draft | 2.1m (9.5ft) |
Gross tonnage | 299 |
Maximum speed | 18 knots |
Cruising speed | 12 knots |
Fuel consumption at cruising speed | 288 litres per hour |
Cabin types | 5 (3 × double, 2 × twin) |
Engines | 2 × 1,550hp Caterpillar |
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.