About DEEP WATER
Specification & rates
Summer cruising Please enquire | EUR 87,500/EUR 87,500 per week (low/high) |
Winter cruising Please enquire | EUR 73,500/EUR 73,500 per week (low/high) |
Built | 2022, Tum Tour Yacht, Turkey |
Length | 39.2m (128.6ft) |
Guests | 12 |
No. of guest cabins | 6 |
Crew | 7 |
Beam | 8m (26.2ft) |
Draft | 5.6m (18.4ft) |
Gross tonnage | 103 |
Maximum speed | 12 knots |
Cruising speed | 11 knots |
Fuel consumption at cruising speed | 150 litres per hour |
Cabin types | 6 (4 × double, 2 × twin) |
Engines | 2 × 650hp MAN |
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.