About HODOR
Specification & rates
Summer cruising Please enquire | EUR 500,000/EUR 600,000 per week (low/high) |
Winter cruising Please enquire | EUR 500,000/EUR 600,000 per week (low/high) |
Built | 2019 (refitted 2024), Astilleros Armon, Spain |
Length | 66.2m (216.5ft) |
Guests | 0 |
Crew | 17 |
Beam | 14m (45.9ft) |
Draft | 3.1m (10.2ft) |
Gross tonnage | 1,250 |
Maximum speed | 24 knots |
Cruising speed | 14.5 knots |
Fuel consumption at cruising speed | 550 litres per hour |
Engines | 2 × 3,328hp MTU |
Deck plans
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.