About KARIBU
Specification & rates
Summer cruising Please enquire | Please enquire per week (low/high) |
Winter cruising Please enquire | Please enquire per week (low/high) |
Built | 2013 (refitted 2022), Oyster Marine |
Length | 27.1m (88.8ft) |
Beam | 6.3m (20.7ft) |
Draft min/max | -/3.5m (11.5ft) |
Displacement | 74 tonnes |
Maximum speed | 11 knots |
Cruising speed | 9 knots |
Engines | 1 × 330hp Cummins |
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.