About MAMMA MIA
Specification & rates
Summer cruising Please enquire | USD 110,000/USD 110,000 per week (low/high) |
Winter cruising Please enquire | USD 110,000/USD 110,000 per week (low/high) |
Built | 2007 (refitted 2022), Benetti, Italy |
Length | 36.6m (120ft) |
Guests | 10 |
No. of guest cabins | 5 |
Crew | 7 |
Beam | 7.9m (25.9ft) |
Draft | 1.9m (6.2ft) |
Gross tonnage | 299 |
Maximum speed | 14 knots |
Cruising speed | 12 knots |
Fuel consumption at cruising speed | 150 litres per hour |
Cabin types | 5 (3 × double, 2 × twin, 2 × additional berths) |
Engines | 2 × 1,500hp MTU |
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.