- New to the charter market
- Low fuel consumption
- Shaded deck dining and deck areas
About ALIX
Specification & rates
Summer cruising Please enquire | EUR 85,000/EUR 91,000 per week (low/high) |
Winter cruising Please enquire | EUR 90,000/EUR 95,000 per week (low/high) |
Built | 2021, Nautor's Swan, Finland |
Length | 31m (101.8ft) |
Guests | 8 |
No. of guest cabins | 4 |
Crew | 4 |
Beam | 7m (23ft) |
Draft min/max | 3.2m (10.5ft)/3.2m (10.5ft) |
Displacement | 64 tonnes |
Maximum speed | 20 knots |
Cruising speed | 12 knots |
Fuel consumption at cruising speed | 80 litres per hour |
Cabin types | 4 (2 × double, 2 × twin) |
Engines | 1 × 305hp Cummins |
Tenders & toys
Tenders & toys
- 1 × Tender
- 2 × Stand up paddleboards
- Wakeboard
- Windsurfer
- Waterskis
- Snorkelling gear
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.