- Zero speed stabilisers to reduce any rolling motion while at anchor
About CLOUDY BAY
Specification & rates
| Summer cruising Please enquire | EUR 80,000/EUR 85,000 per week (low/high) |
| Winter cruising Please enquire | EUR 80,000/EUR 85,000 per week (low/high) |
| Built | 2019, Azimut, Italy |
| Length | 27m (88.6ft) |
| Guests | 10 |
| No. of guest cabins | 4 |
| Crew | 4 |
| Beam | 6.6m (21.6ft) |
| Draft | 1.9m (6.2ft) |
| Gross tonnage | 145 |
| Maximum speed | 26 knots |
| Cruising speed | 18 knots |
| Fuel consumption at cruising speed | 120 litres per hour |
| Cabin types | 4 (3 × double, 1 × twin) |
| Engines | 2 × 1,900hp MAN |
Tenders & toys
Tenders & toys
- 1 × Tender
- 2 × Stand up paddleboards
- Inflatable tows
- Snorkelling gear
Deck plans
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.