


About LADY VICTORIA
Specification & rates
Summer cruising Please enquire | EUR 225,000/EUR 250,000 per week (low/high) |
Winter cruising Please enquire | USD 200,000/USD 250,000 per week (low/high) |
Built | 2015 (refitted 2022), Feadship, De Vries, The Netherlands |
Length | 46.6m (152.8ft) |
Guests | 12 |
No. of guest cabins | 6 |
Crew | 9 |
Beam | 9m (29.5ft) |
Draft | 2.4m (7.9ft) |
Gross tonnage | 423 |
Maximum speed | 16 knots |
Cruising speed | 12 knots |
Fuel consumption at cruising speed | 80 litres per hour |
Cabin types | 6 (3 × double, 1 × double/twin, 2 × twin, 1 × additional berth) |
Engines | 2 × 1,200hp Caterpillar |
Tenders & toys
Tenders & toys
- 2 × Tenders
- 1 × Waverunner
- 2 × SeaBobs
- 2 × Stand up paddleboards
- Wakeboard
- Wakesurf
- Waterskis
- Anti-jellyfish pool
- Inflatable tows
- Scuba diving equipment
Fitness & wellness
Fitness equipment
- Free weights
- Training bench
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter

Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.