|Newly delivered (2023) |Foredeck jacuzzi |Fold out balconies off the main deck lounge
About ARSANA
Specification & rates
Summer cruising Please enquire | EUR 130,000/EUR 152,000 per week (low/high) |
Winter cruising Please enquire | EUR 130,000/EUR 152,000 per week (low/high) |
Built | 2023, Permare, Italy |
Length | 35.5m (116.4ft) |
Guests | 10 |
No. of guest cabins | 5 |
Crew | 6 |
Beam | 7.4m (24.3ft) |
Draft | 2.1m (6.9ft) |
Gross tonnage | 250 |
Maximum speed | 27 knots |
Cruising speed | 23 knots |
Fuel consumption at cruising speed | 700 litres per hour |
Cabin types | 5 (3 × double, 2 × double/twin) |
Engines | 4 × 1,350hp Volvo Penta |
Tenders & toys
Tenders & toys
- 1 × Tender
- 1 × Stand up jetski
- 1 × SeaBob
- 1 × Underwater scooter
- 2 × Stand up paddleboards
- Wakeboard
- Inflatable tows
Videos
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.