- Regularly maintained
- Low fuel consumption
- Shaded deck dining and deck areas
- A crew with local expertise
About FARANDWIDE
Specification & rates
| Summer cruising Please enquire | EUR 58,000/EUR 60,000 per week (low/high) |
| Winter cruising Please enquire | EUR 58,000/EUR 60,000 per week (low/high) |
| Built | 2007, Southern Wind, South Africa |
| Length | 30.2m (99.1ft) |
| Guests | 8 |
| No. of guest cabins | 4 |
| Crew | 4 |
| Beam | 6.7m (22ft) |
| Draft min/max | -/3.7m (12.1ft) |
| Maximum speed | 12 knots |
| Cruising speed | 9 knots |
| Fuel consumption at cruising speed | 25 litres per hour |
| Cabin types | 4 (2 × double, 2 × twin) |
| Engines | 1 × 305hp Cummins |
Tenders & toys
Tenders & toys
- 1 × Tender
- 4 × Stand up paddleboards
- Wakeboard
- Waterskis
- Inflatable tows
Deck plans
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.