About FLORI
Specification & rates
Summer cruising Please enquire | EUR 85,000/EUR 90,000 per week (low/high) |
Winter cruising Please enquire | Please enquire per week (low/high) |
Built | 2022 (refitted 2024), Sanlorenzo, Italy |
Length | 28.9m (94.8ft) |
Guests | 8 |
No. of guest cabins | 4 |
Crew | 6 |
Beam | 7.6m (24.9ft) |
Draft | 2m (6.6ft) |
Gross tonnage | 180 |
Maximum speed | 16 knots |
Cruising speed | 11 knots |
Cabin types | 4 (4 × double) |
Engines | 2 × 1,150hp Caterpillar |
Tenders & toys
Tenders & toys
- 1 × Tender
- 4 × SeaBobs
- 1 × eFoil
- 5 × Stand up paddleboards
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.