Specification
| Asking price | EUR 10,900,000 |
| Length | 45.7m (149.9ft) |
| Built | 2008 (refitted 2018), Palmer Johnson, United States Of America |
| Beam | 8.4m (27.6ft) |
| Draft | 1.9m (6.2ft) |
| Gross tonnage | 395 |
| Cruising speed | 22 knots |
| Maximum speed | 28 knots |
| Flag | Portugal |
| Lying | East Mediterranean |
| Construction | Hull - Aluminium Superstructure - Aluminium Deck - Teak |
| Crew | 8 |
| Guests | 12 |
| Cabins | 5 (4 × double, 1 × twin, 2 × additional berths) |
| Propulsion | Twin screw diesel yacht |
Featured yachts
Get in touch and discover the Burgess Difference today.
With offices across the globe, you'll always find a Burgess broker available to help with your enquiry. Contact us now for expert advice on your next superyacht experience.
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Editorial
Burgess and Blue Marine Foundation in 2025
Read more
Sold: PERLE BLEUE
Read more
The Burgess guide to the Palm Beach Boat Show 2026
Read more
OCEAN DREAMWALKER III for sale
Read more
REGINE OF CANNES price reduction
Read more
First launch of 2026: Benetti Class 44
Read more