- Regularly maintained
- 14ft Highfield tender
- Exercise equipment
- Flexible cabin arrangements
- Shaded deck areas
About RADIANCE
Specification & rates
| Summer cruising West Mediterranean | USD 95,000/USD 99,000 per week (low/high) |
| Winter cruising Caribbean & Central America | USD 95,000/USD 99,000 per week (low/high) |
| Built | 2011 (refitted 2020, refurbished 2023), Bayards Constructors, The Netherlands |
| Length | 37m (121.4ft) |
| Guests | 8 |
| No. of guest cabins | 4 |
| Crew | 5 |
| Beam | 8.4m (27.6ft) |
| Draft min/max | -/2.6m (8.5ft) |
| Displacement | 142 tonnes |
| Maximum speed | 13 knots |
| Cruising speed | 11 knots |
| Fuel consumption at cruising speed | 65 litres per hour |
| Cabin types | 4 (2 × double, 1 × twin, 1 × single) |
| Engines | 1 × 600hp Caterpillar |
Tenders & toys
Tenders & toys
- 1 × Tender
- 2 × Underwater scooters
- 4 × Kayaks
- 2 × Stand up paddleboards
- Wakeboard
- Kite surfing equipment
- Anti-jellyfish pool
- Inflatable platform
- Scuba diving equipment
- Snorkelling gear
- Fishing gear
Fitness & wellness
Fitness equipment
- Free weights
- Yoga mats
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter