- Flexible accomodation including kids cabin
About ORION
Specification & rates
| Summer cruising Please enquire | USD 46,000/USD 50,000 per week (low/high) |
| Winter cruising Please enquire | USD 46,000/USD 57,500 per week (low/high) |
| Built | 2008 (refitted 2019), Catana |
| Length | 27m (88.6ft) |
| Guests | 8 |
| No. of guest cabins | 5 |
| Crew | 4 |
| Beam | 11.6m (38ft) |
| Draft min/max | -/4.6m (15.1ft) |
| Maximum speed | 10 knots |
| Cruising speed | 8 knots |
| Fuel consumption at cruising speed | 18 litres per hour |
| Cabin types | 5 (3 × double, 2 × twin) |
| Engines | 2 × 215hp Perkins Sabre |
Tenders & toys
Tenders & toys
- 1 × Tender
- 2 × Kayaks
- 3 × Stand up paddleboards
- Snorkelling gear
Deck plans
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.